Main equipment
Headquarters Factory
Machine name | Specifications | No. of units |
---|---|---|
Machining center MX-60HB | 810× 800× 810 | 2 |
Machining center MC-6VAE-SP | 1500×630×613 | 1 |
Machining center MC-6VA | 1250×630×613 | 1 |
Machining center MC-4VA | 650×410×450 | 2 |
Machining center MX-45VAE | 762×460×450 | 1 |
Machining center MB-46VA | 560×460×460 | 5 |
Machining center MB-46VAE | 762×460×460 | 1 |
Machining center MP-46V | 660×460×360 | 2 |
NC electrical discharge machine M30 | 300×220×250 | 1 |
NC electrical discharge machine M35 | 350×250×350 | 6 |
NC electrical discharge machine M55 | 450×350×350 | 7 |
NC electrical discharge machine EML | 350×250×250 | 2 |
NC electrical discharge machine MA2000 | 400×300×300 | 1 |
NC electrical discharge machine EA12V | 400×300×300 | 1 |
NC electrical discharge machine EA8 | 300×250×250 | 4 |
NC electrical discharge machine EX8E | 300×250×250 | 5 |
Wire-cutting electrical discharge machine FA20S | 500×350×300 | 1 |
Wire-cutting electrical discharge machine DWC-110SZ | 550×600×150 | 3 |
Wire-cutting electrical discharge machine MV1200R | 400×300×220 | 1 |
Wire-cutting electrical discharge machine NA2400P | 600×400×310 | 1 |
NC lathe LB-15C | 400×500 | 1 |
NC lathe LS-30N | 540×800 | 2 |
NC lathe LH-55N | 1100×2000 | 1 |
CNC lathe LB4000EXⅡ | 300×840×140 | 1 |
Precision surface grinding machine PSG-126 | 1200×600 | 2 |
Precision surface grinding machine 64AN | 600×400 | 1 |
Injection molding machine JSW J450AD | 450tons | 1 |
Injection molding machine JSW J220E Ⅱ-P-2M | 220tons | 1 |
Injection molding machine JSW J85AD | 85tons | 1 |
Surface grinding machine | 1 | |
Internal grinding machine | 1 | |
Shaping grinding machine | 1 | |
General-purpose milling machine | 10 | |
Radial drilling machine | 2 | |
Mini radial drilling machine | 5 | |
Mini radial drilling machine | 3 | |
Lathe | 3 | |
Multi-tool microscope | 1 | |
Image dimension measurement system | 1 | |
Hight-speed small-bore milling machine | 1 | |
Engraving machine | 2 | |
Pin-cut facer | 1 | |
Countering machine | 1 | |
Tool grinding machine/td> | 1 | |
Annealing machine | 1 | |
Dryer | 2 | |
Welding machine | 3 | |
Electrical discharge filtering machine | 1 |
Shiga Factory
Machine name | Specifications | No. of units |
---|---|---|
Machining center(double column) MCV-AⅡ | 2000×4000×1500 | 2 |
Machining center(horizontal spindle) MC-1000H | 1600×1300×1100 | 2 |
Machining center(vertical spindle) MX-45VBE | 762× 460× 450 | 9 |
Machining center(vertical spindle) MB-66VA | 1520× 660× 660 | 2 |
NC electrical discharge machine EDS-305 | 1580×1080× 595 | 2 |
NC electrical discharge machine EDS-303 | 840×560×395 | 1 |
NC electrical discharge machine EA28VM | 1000×460×450 | 2 |
NC electrical discharge machine EA12PSM | 400×300×300 | 1 |
Grinding machine(double column) PGD-120-2510N | 2500×1000 | 1 |
Injection molding machine J1600SⅡ | 1600tons | 1 |
Injection molding machine J850EⅡ | 850tons | 1 |
Injection molding machine J220EⅡ-2M | 220tons | 1 |
Mold reverse machine MS200 | 20tons | 1 |
Hand saw H1080 | 1000×1000 | 1 |
Wire-cutting electrical discharge machine ROB CUT XIC | 1 | |
Mini radial drilling machine | 2 | |
Lathe | 1 | |
General-purpose milling machine | 4 | |
Milling machine(horizontal spindle) | 1 | |
Tool grinding machine | 1 | |
Surface grinding machine | 2 | |
Bench drilling machine | 1 | |
Countering machine | 1 | |
Welding machine | 1 |